model | size | caliber (mm) |
Panel size (mm) |
high (mm) |
Product hole distance Lateral hole spacing (mm) |
Rated frequency (HZ) |
Voltage (v) |
input power (w) |
Rated speed | Air volume | |
FD100 | 4 inches | 95 | 130*130 | 75 | 113 | 160 | 5o | 220 | 20/25 | 2800 | 150 |
FD150 | 6 inches | 145 | 190*190 | 135 | 162 | 230 | 50 | 220 | 40/60 | 2800 | 650 |
FD180 | 7 inch | 172 | 230*230 | 140 | 198 | 280 | 50 | 220 | 50/70 | 2800 | 800 |
FD200 | 8 inches | 192 | 253*253 | 150 | 213 | 300 | 50 | 220 | 80 | 2800 | 1250 |
FD250 | 10 inches | 247 | 300*300 | 156 | 257 | 363 | 50 | 220 | 100 | 2800 | 1850 |
FD300 | 12 inches | 297 | 353*353 | 170 | 297 | 412 | 5o | 0 | 120 | 2800 | 2650 |
FD350 | 14 inches | 350 | 395*395 | 190 | 309 | 438 | 50 | 220 | 550 | 2800 | 4500 |
FD400 | 16 inches | 400 | 480*48o | 195 | 393 | 555 | 5o | 220 | 750 | 2800 | 5800 |
Establish In
Number Of Staff
Plant Area
Export Country
As Wholesale High speed axial flow fan front and rear circular ventilator Suppliers, we have a professional technical team, advanced equipment, and excellent product quality.
We have a strong R&D team,and we can develop and produce products according to the drawings or samples the customers offered.
We have our own testing lab and advanced and complete inspection equipment, which can ensure the quality of the products.
We have advanced production equipment and experienced technical personnel to ensure our product quality.
We focus on developing high-quality products for top-end markets. Our products are in line with international standards.